Stats powered by PsychoStats
Server Name: VarnaLab Half-Life
Server IP: hl.varnalab.com:27016
Players: 0/0
Map: loading...
Last Update: 21/11/24 12:20am
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 14 days 62 players ranked out of 75 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
1 BAAAAAAAAAAAAAAAAAAAAAAAAAAAART 126 19 6.63 3.38 1523
2 Delidoktor 187 110 1.70 2.88 1200
3 Countess 41 11 3.73 1.24 1199
4 -~=(Lehmwerfer)=~- 47 17 2.76 1.50 1186
5 spider 33 10 3.30 2.08 1160
6 The_One 13 1 13.00 1.95 1120
7 Kutay Yanık 33 15 2.20 0.74 1117
8 UNLOST 24 8 3.00 0.96 1101
9 Bkz.Metehan 13 4 3.25 1.23 1082
10 ensex 35 23 1.52 2.09 1080
11 Haylans 84 58 1.45 1.89 1070
12 hjonk 11 4 2.75 1.14 1061
13 DJ.Tosha 7 1 7.00 3.00 1057
14 Mikhail Tal 7 1 7.00 1.34 1055
15 Livid 12 5 2.40 0.84 1053
16 Tvarb 10 5 2.00 1.92 1041
17 KoGa[UK] 89 83 1.07 2.62 1027
18 ucandemir 42 34 1.24 0.93 1019
19 A 6 5 1.20 1.63 1013
20 burkinefaso 11 10 1.10 1.77 1011
21 atakan 39 41 0.95 0.89 1010
22 sQayrox l 185.193.165.56 10 9 1.11 1.16 1009
23 Lexue 9 8 1.12 0.94 1007
24 FiroWin 185.193.165.56 7 6 1.17 0.88 1000
25 PUSSSYFREASH 7 7 1.00 1.39 998
26 SWEGDASSAK 6 6 1.00 1.16 995
27 Bunz 34 33 1.03 1.08 993
28 SEGI NETY! 5 6 0.83 1.08 993
29 boyancho88 12 13 0.92 0.96 991
30 Russel Adler 36 38 0.95 2.19 988
31 Nigatron 31 32 0.97 1.83 984
32 w1lax-アリ 2 4 0.50 0.34 983
33 oBKoNIN 1 3 0.33 0.61 982
34 (1)Prime 13 14 0.93 1.57 981
35 mikbalyalcin 14 17 0.82 0.98 979
36 eytu_ 6 8 0.75 0.76 978
37 berat 35 36 0.97 1.28 973
38 Cengoo 33 34 0.97 0.91 971
39 FBERNET 39 42 0.93 1.04 970
40 Eso Brad 1 6 0.17 0.78 968
41 VEGA 47 56 0.84 1.01 963
42 MAMKOTRAX 5 10 0.50 1.00 956
43 ankf15 11 17 0.65 1.52 956
44 headache 14 19 0.74 2.19 956
45 metinsogukbulak9 4 9 0.44 0.75 955
46 zaveza 5 11 0.45 0.38 950
47 wqp 146 132 1.11 2.69 950
48 Sasi 10 15 0.67 1.22 946
49 EŞKİYA 6 12 0.50 0.62 945
50 yasıntr5 3 10 0.30 0.34 936
51 ANGELLOF4 2 9 0.22 0.44 933
52 mustafatalhaaytekin33 5 15 0.33 0.35 923
53 takan tako 18 27 0.67 1.08 918
54 Tonyukuk 42 55 0.76 1.14 896
55 qa 12 28 0.43 1.16 874
56 Aydigal 45 77 0.58 1.05 870
57 Chokolibokoli 4 19 0.21 0.36 864
58 Esoo 12 32 0.38 0.28 863
59 Cazwind 14 33 0.42 0.40 861
60 soldier.job 38 63 0.60 1.01 849
61 JUNDIIN 40 62 0.65 1.08 826
62 Holiday 98 170 0.58 1.52 815
Minimum values required to rank are shown below:
150     1 1 0.10   500

Last updated on 21/11/24 12:20am
930 log files (4.18 MB) scanned in 6 seconds
Stats older than 14 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper and fixed by radev