Stats powered by PsychoStats
Server Name: VarnaLab Half-Life
Server IP: hl.varnalab.com:27016
Players: 0/0
Map: loading...
Last Update: 24/06/25 08:00pm
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

WEAPON RANKINGS
Weapon Weight Total Total % Top Kills Top Player
tau_cannon 1.0 551 17.97% 99 KatanaStyle
rpg_rocket 1.0 220 20.00% 44 penislav1k 12let
Grenade 1.0 107 19.63% 21 penislav1k 12let
gluon_gun 1.0 98 15.31% 15 Va1my
crossbow 1.0 81 24.69% 20 Va1my
9mmAR 1.0 62 16.13% 10 G. Rares
shotgun 1.0 52 13.46% 7 G. Rares
9mmhandgun 1.0 42 19.05% 8 John Wick
crowbar 1.0 33 12.12% 4 penislav1k 12let
357 1.0 10 20.00% 2 sis
satchel 1.0 6 33.33% 2 cheeseball
bolt 1.0 6 16.67% 1 cheeseball
hornet 1.0 5 40.00% 2 maidkedi
snark 1.0 1 100.00% 1 EvilChoice

Last updated on 24/06/25 08:00pm
989 log files (4.37 MB) scanned in 5 seconds
Stats older than 14 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper and fixed by radev